Scorecard
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
| Gold | 374 | 211 | 319 | 496 | 407 | 186 | 431 | 418 | 386 | 3228 |
| Blue | 355 | 171 | 305 | 485 | 395 | 174 | 401 | 407 | 373 | 3066 |
| White | 330 | 152 | 290 | 473 | 383 | 160 | 353 | 385 | 360 | 2886 |
| Red | 301 | 131 | 252 | 416 | 307 | 131 | 336 | 341 | 321 | 2536 |
| Mens HCP | 11 | 5 | 15 | 7 | 3 | 17 | 1 | 9 | 13 | |
| Womens HCP | 9 | 15 | 13 | 3 | 7 | 17 | 1 | 5 | 11 |
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 35 |
| Gold | 460 | 171 | 536 | 375 | 353 | 176 | 448 | 490 | 175 | 3184 |
| Blue | 436 | 156 | 512 | 367 | 345 | 166 | 421 | 477 | 162 | 3042 |
| White | 410 | 137 | 480 | 348 | 334 | 154 | 382 | 459 | 146 | 2850 |
| Red | 351 | 120 | 447 | 300 | 282 | 142 | 344 | 416 | 131 | 2533 |
| Mens HCP | 4 | 18 | 8 | 12 | 6 | 16 | 2 | 10 | 14 | |
| Womens HCP | 2 | 18 | 6 | 10 | 12 | 14 | 4 | 8 | 6 |
|
| TOTAL | RATING | SLOPE | |
| Gold | 6412 | 70.1 | 115 | 
|
| Blue | 6108 | 68.8 | 112 |
| White | 5736 | 67.1 | 108 |
| Red | 5069 | 68.3 | 107 | |
| |

| 
| 
|
| | |
|
| |
Previous Page
Copyright © 2011 Miracle Hill | Privacy Policy
Powered by Omaha Media Group