Spring Tennis Leagues 2012
| League | Day | Level | Time | Dates | Cost Per Player | ||
| Ladies Singles | Wednesday | 12 - 1 pm | 1/2-5/7 | $270 | |||
| Team Ladies Doubles | Monday | 3.5 | 9 -10:30 am | 1/2-5/7 | $204.25 | ||
| Monday | 3.0 | 10:30 - 12:00 pm | 1/2-5/7 | $204.25 | |||
| Monday | 4.0 | 12:00 - 1:30 pm | 1/2-5/7 | $204.25 | |||
| Thursday | 4.0 | 12:00 - 1:30 pm | 1/2-5/7 | $193.50 | |||
| Doubles | Wednesday | 9:00-10:30 | 1/2-5/7 | $193.50 | |||
| Thursday | 9:00 - 10:30 am | 1/2-5/7 | $193.50 | ||||
| Thursday | 3.5 | 10:30-noon | 1/2-5/7 | $193.50 | |||
| Thursday MEN | 7:30-9:00 pm & 8:00 - 9:30 pm | 1/2-5/7 | $220.50 | ||||
| Friday | 3.0 | 9:00 - 10:30 am | 1/2-5/7 | $193.50 | |||
| Friday | 3.5-4.0 | 10:30 - noon | 1/2-5/7 | $193.50 | |||
Mixed Doubles | Sunday | 6:00-7:30 pm | 1/2-5/7 | $185.75 | |||
| Miracle Hill Leagues are Pre-Paid. Costs are per-person and include court fees and balls. Payment must accompany sign-up form. For questions, additiional information, or to sub, contact Beth Stiles at 402.498.0220 | ||||||
Please make your check out to "Miracle Hill Golf & Tennis Center" and Mail to the address below | |||||||
| Miracle Hill Golf & Tennis Center | |||||||
| 1401 North 120th Street | |||||||
| Omaha, NE 68154 | |||||||


